
Details
Date | Time | League | Season |
---|---|---|---|
January 22, 2019 | 7:00 pm | NCAA | 2018-19 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 34 | 42 | 76 | Win |
Mississippi State | 26 | 29 | 55 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | P.J. Washington | 27 | 9 | 15 | 3 | 5 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 21 |
14 | Tyler Herro | 37 | 5 | 10 | 3 | 3 | 5 | 5 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 18 |
3 | Keldon Johnson | 26 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 1 | 2 | 9 |
0 | Ashton Hagans | 33 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 2 | 0 | 4 | 5 |
22 | Reid Travis | 30 | 1 | 6 | 0 | 1 | 3 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 5 |
4 | Nick Richards | 10 | 2 | 5 | 0 | 0 | 4 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
5 | Immanuel Quickley | 17 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
23 | E.J. Montgomery | 13 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
13 | Jemarl Baker | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 59 | 8 | 16 | 16 | 22 | 15 | 28 | 17 | 14 | 8 | 8 | 16 | 76 |
Mississippi State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
STL
BLK
TO
PTS
206 | 0 |
26 | 0 |
60 | 0 |
8 | 0 |
17 | 0 |
16 | 0 |
22 | 0 |
15 | 0 |
28 | 0 |
17 | 0 |
14 | 0 |
8 | 0 |
8 | 0 |
17 | 0 |
76 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
