Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 2, 2010 | 7:00 pm | NCAA | 2009-10 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 46 | 39 | — | — | 85 | Win | 
| Mississippi | 37 | 38 | — | — | 75 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DeMarcus Cousins | 29 | 6 | 14 | 0 | 0 | 6 | 10 | 9 | 4 | 3 | 0 | 1 | 4 | 0 | 18 | 
| 54 | Patrick Patterson | 31 | 4 | 9 | 1 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 12 | 
| 3 | Darnell Dodson | 16 | 4 | 5 | 4 | 5 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 
| 11 | John Wall | 36 | 6 | 10 | 2 | 3 | 3 | 3 | 0 | 2 | 2 | 7 | 4 | 1 | 1 | 17 | 
| 24 | Eric Bledsoe | 37 | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 7 | 0 | 4 | 8 | 
| 1 | Darius Miller | 9 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 
| 5 | Ramon Harris | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 21 | Perry Stevenson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 
| 33 | Daniel Orton | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 34 | Deandre Liggins | 17 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 31 | 62 | 9 | 19 | 14 | 19 | 14 | 24 | 15 | 21 | 17 | 8 | 6 | 85 | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

