Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 11, 1997 | 12:00 am | NCAA | 1996-97 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi | 36 | 37 | — | — | 73 | Win | 
| Kentucky | 33 | 36 | — | — | 69 | Loss | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jared Prickett | 36 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 4 | 2 | 1 | 3 | 14 | 
| 33 | Ron Mercer | 32 | 4 | 15 | 0 | 3 | 2 | 2 | 0 | 4 | 5 | 0 | 2 | 0 | 2 | 10 | 
| 13 | Nazr Mohammed | 19 | 4 | 8 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 9 | 
| 3 | Allen Edwards | 38 | 4 | 11 | 0 | 1 | 5 | 6 | 0 | 4 | 2 | 4 | 5 | 0 | 0 | 13 | 
| 25 | Anthony Epps | 31 | 3 | 6 | 2 | 4 | 5 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 13 | 
| 5 | Wayne Turner | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 0 | 
| 23 | Derek Anderson | 10 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 34 | Scott Padgett | 19 | 2 | 5 | 1 | 3 | 2 | 4 | 0 | 6 | 2 | 2 | 2 | 0 | 1 | 7 | 
| 42 | Jamaal Magloire | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 25 | 61 | 3 | 13 | 16 | 25 | 0 | 37 | 22 | 16 | 16 | 4 | 10 | 69 | 
Court
| Tad Smith Coliseum | 
|---|
| Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States | 
Past Meetings
												
																					

