Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 18, 1995 | 12:00 am | NCAA | 1994-95 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi | 34 | 31 | — | — | 65 | Loss | 
| Kentucky | 33 | 49 | — | — | 82 | Win | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Walter McCarty | 24 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 6 | 1 | 1 | 8 | 
| 12 | Rodrick Rhodes | 34 | 3 | 9 | 1 | 1 | 16 | 20 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 23 | 
| 10 | Andre Riddick | 22 | 4 | 5 | 0 | 0 | 4 | 6 | 4 | 5 | 5 | 0 | 1 | 4 | 0 | 12 | 
| 15 | Jeff Sheppard | 22 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 5 | 4 | 5 | 1 | 0 | 1 | 4 | 
| 00 | Tony Delk | 25 | 7 | 19 | 1 | 7 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 18 | 
| 24 | Antoine Walker | 13 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 25 | Anthony Epps | 28 | 3 | 8 | 1 | 4 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 12 | 
| 32 | Jared Prickett | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 
| 41 | Mark Pope | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 23 | 56 | 3 | 16 | 33 | 42 | 9 | 26 | 24 | 13 | 14 | 6 | 8 | 82 | 
Court
| The Pyramid | 
|---|
| Memphis Pyramid, Bass Pro Drive, Lauderdale Courts, Memphis, Shelby County, West Tennessee, Tennessee, 38103, United States | 
Past Meetings
												
																					

