Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 12, 1994 | 12:00 am | NCAA | 1993-94 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi | 27 | 37 | — | — | 64 | Loss | 
| Kentucky | 60 | 38 | — | — | 98 | Win | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jared Prickett | 29 | 8 | 10 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 1 | 4 | 0 | 5 | 18 | 
| 40 | Walter McCarty | 26 | 8 | 10 | 4 | 5 | 4 | 7 | 2 | 1 | 2 | 3 | 5 | 0 | 1 | 24 | 
| 44 | Gimel Martinez | 19 | 2 | 5 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 7 | 
| 00 | Tony Delk | 22 | 5 | 12 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 
| 5 | Travis Ford | 18 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 9 | 3 | 0 | 2 | 2 | 
| 25 | Anthony Epps | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 
| 12 | Rodrick Rhodes | 24 | 3 | 5 | 0 | 1 | 12 | 14 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 18 | 
| 10 | Andre Riddick | 18 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 2 | 1 | 4 | 2 | 3 | 
| 15 | Jeff Sheppard | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 
| 14 | Jeff Brassow | 10 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 
| 3 | Chris Harrison | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 59 | 9 | 21 | 25 | 37 | 15 | 24 | 18 | 25 | 23 | 5 | 17 | 98 | 
Court
| Freedom Hall | 
|---|
| Freedom Hall, 3350, Escalator, Louisville, Jefferson County, Kentucky, 40209, United States | 
Past Meetings
												
																					

