Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 1, 1989 | 12:00 am | NCAA | 1988-89 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 29 | 41 | — | — | 70 | Win | 
| Mississippi | 34 | 35 | — | — | 69 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Chris Mills | 40 | 7 | 11 | 0 | 0 | 5 | 5 | 2 | 7 | 4 | 4 | 4 | 1 | 0 | 19 | 
| 44 | Jeff Ginnan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 50 | Mike Scott | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 
| 4 | Derrick Miller | 36 | 6 | 14 | 1 | 4 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 14 | 
| 20 | Sean Sutton | 31 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 4 | 6 | 
| 25 | LeRon Ellis | 27 | 4 | 10 | 0 | 0 | 4 | 9 | 2 | 2 | 3 | 4 | 1 | 2 | 0 | 12 | 
| 34 | John Pelphrey | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 
| 12 | Deron Feldhaus | 33 | 5 | 8 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 10 | 
| 32 | Richie Farmer | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 57 | 4 | 11 | 10 | 15 | 17 | 21 | 14 | 20 | 16 | 4 | 5 | 70 | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

