
Details
Date | Time | League | Season |
---|---|---|---|
January 2, 1982 | 12:00 am | NCAA | 1981-82 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 39 | 27 | — | — | 66 | Loss |
Kentucky | 39 | 29 | — | — | 68 | Win |
Georgia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Derrick Hord | 38 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 12 |
44 | Charles Hurt | 29 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 3 |
54 | Melvin Turpin | 38 | 9 | 12 | 0 | 0 | 2 | 3 | 0 | 13 | 1 | 1 | 1 | 4 | 0 | 20 |
20 | Jim Master | 23 | 4 | 8 | 0 | 0 | 6 | 6 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 14 |
10 | Dirk Minniefield | 40 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 1 | 12 |
11 | Dicky Beal | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
34 | Chuck Verderber | 15 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7 |
33 | Tom Heitz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 29 | 54 | 0 | 0 | 10 | 13 | 0 | 29 | 21 | 11 | 13 | 4 | 3 | 68 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
24 | 29 |
57 | 54 |
0 | 0 |
0 | 0 |
18 | 10 |
26 | 13 |
0 | 0 |
29 | 29 |
18 | 21 |
9 | 11 |
0 | 13 |
0 | 4 |
0 | 3 |
66 | 68 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
