vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 19, 1979 | 12:00 am | NCAA | 1978-79 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Georgia | 44 | 30 | — | — | 74 | Loss |
| Kentucky | 47 | 43 | — | — | 90 | Win |
Georgia
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dwight Anderson | 37 | 10 | 17 | 0 | 0 | 3 | 3 | 0 | 10 | 1 | 4 | 2 | 0 | 0 | 23 |
| 52 | Lavon Williams | 40 | 6 | 9 | 0 | 0 | 6 | 6 | 0 | 9 | 4 | 1 | 4 | 0 | 3 | 18 |
| 40 | Fred Cowan | 22 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 12 |
| 4 | Kyle Macy | 40 | 5 | 11 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 4 | 1 | 0 | 4 | 13 |
| 25 | Jay Shidler | 27 | 3 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12 |
| 22 | Truman Claytor | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 34 | Chuck Verderber | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 35 | Clarence Tillman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 35 | 59 | 0 | 0 | 20 | 21 | 0 | 28 | 17 | 10 | 10 | 0 | 11 | 90 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 32 | 35 |
| 56 | 59 |
| 0 | 0 |
| 0 | 0 |
| 10 | 20 |
| 14 | 21 |
| 0 | 0 |
| 23 | 28 |
| 21 | 17 |
| 18 | 10 |
| 14 | 10 |
| 4 | 0 |
| 9 | 11 |
| 74 | 90 |
Court
| Stegeman Coliseum |
|---|
| Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings

