
Details
Date | Time | League | Season |
---|---|---|---|
January 29, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 45 | 40 | — | — | 85 | Loss |
Kentucky | 42 | 45 | — | — | 87 | Win |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Bowerman | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 6 | |
Reginald King | 38 | 6 | 11 | 0 | 0 | 4 | 6 | 0 | 15 | 2 | 1 | 3 | 0 | 0 | 16 | |
Rickey Brown | 27 | 8 | 15 | 0 | 0 | 5 | 7 | 0 | 6 | 5 | 1 | 7 | 0 | 0 | 21 | |
Anthony Murray | 34 | 2 | 8 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 5 | 5 | 0 | 0 | 7 | |
T.R. Dunn | 35 | 7 | 10 | 0 | 0 | 3 | 3 | 0 | 7 | 5 | 2 | 3 | 0 | 0 | 17 | |
Robert Scott | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Kent Looney | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | |
Keith McCord | 25 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 12 | |
Robert Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 63 | 0 | 0 | 15 | 22 | 0 | 41 | 25 | 10 | 25 | 0 | 0 | 85 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 40 | 8 | 20 | 0 | 0 | 7 | 9 | 0 | 12 | 1 | 6 | 1 | 0 | 0 | 23 |
53 | Rick Robey | 27 | 4 | 12 | 0 | 0 | 8 | 12 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 16 |
55 | Mike Phillips | 16 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 16 |
12 | Larry Johnson | 38 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 5 | 0 | 0 | 8 |
25 | Jay Shidler | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 12 |
32 | James Lee | 30 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 6 |
22 | Truman Claytor | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
52 | Lavon Williams | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
30 | Merion Haskins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 78 | 0 | 0 | 17 | 26 | 0 | 47 | 24 | 11 | 20 | 0 | 0 | 87 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
35 | 35 |
63 | 78 |
0 | 0 |
0 | 0 |
15 | 17 |
22 | 26 |
0 | 0 |
41 | 47 |
25 | 24 |
10 | 11 |
25 | 20 |
0 | 0 |
0 | 0 |
85 | 87 |
Court
Memorial Coliseum (Alabama) |
---|
Coleman Coliseum, Coliseum Drive, Cloverdale, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States |
Past Meetings
