
Details
Date | Time | League | Season |
---|---|---|---|
January 5, 1976 | 12:00 am | NCAA | 1975-76 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 47 | 29 | — | — | 76 | Win |
Kentucky | 47 | 16 | — | — | 63 | Loss |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rickey Brown | 39 | 7 | 7 | 0 | 0 | 7 | 7 | 0 | 9 | 2 | 10 | 0 | 0 | 0 | 21 | |
Reginald King | 37 | 5 | 10 | 0 | 0 | 3 | 4 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 13 | |
Leon Douglas | 32 | 6 | 12 | 0 | 0 | 10 | 12 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 22 | |
Anthony Murray | 38 | 2 | 7 | 0 | 0 | 6 | 11 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 10 | |
T.R. Dunn | 38 | 3 | 13 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 6 | |
Keith McCord | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Greg McElveen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Clevie Joe Parker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 53 | 0 | 0 | 26 | 35 | 0 | 45 | 14 | 20 | 0 | 0 | 0 | 76 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 38 | 10 | 21 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 23 |
32 | James Lee | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 2 |
55 | Mike Phillips | 36 | 7 | 17 | 0 | 0 | 3 | 4 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 17 |
12 | Larry Johnson | 36 | 4 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 10 |
15 | Reggie Warford | 17 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
22 | Truman Claytor | 23 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
53 | Rick Robey | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
20 | Dwane Casey | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Merion Haskins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
44 | Bob Fowler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 200 | 27 | 66 | 0 | 0 | 9 | 13 | 0 | 19 | 24 | 14 | 0 | 0 | 0 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
25 | 27 |
53 | 66 |
0 | 0 |
0 | 0 |
26 | 9 |
35 | 13 |
0 | 0 |
45 | 19 |
14 | 24 |
20 | 14 |
0 | 0 |
0 | 0 |
0 | 0 |
76 | 63 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Alabama | 79 - 84 | Kentucky | ||
Kentucky | 74 - 69 | Alabama | ||
Kentucky | 71 - 94 | Alabama | ||
Alabama | 81 - 77 | Kentucky | ||
Kentucky | 111 - 95 | Alabama | ||
Alabama | 93 - 95 | Kentucky | ||
Alabama | 73 - 70 | Kentucky | ||
Kentucky | 77 - 74 | Alabama | ||
Kentucky | 101 - 74 | Alabama | ||
Kentucky | 101 - 74 | Alabama | ||
Alabama | 73 - 86 | Kentucky | ||
Alabama | 89 - 98 | Kentucky | ||
Kentucky | 86 - 71 | Alabama |
