Date |
Game |
Result |
11/7/1995 | Cagiva Varese at Kentucky | W 98 – 74 |
11/17/1995 | Athletes in Action at Kentucky | W 119 – 80 |
Tip-off Classic (at Springfield, MA) |
||
11/24/1995 | Kentucky vs. Maryland | W 96 – 84 |
Great Eight (Auburn Hills, MI) |
||
11/28/1995 | Kentucky vs. Massachusetts | L 82 – 92 |
12/2/1995 | Kentucky vs. Indiana | W 89 – 82 |
12/6/1995 | Wisconsin-Green Bay at Kentucky | W 74 – 62 |
12/9/1995 | Georgia Tech at Kentucky | W 83 – 60 |
12/16/1995 | Morehead at Kentucky | W 96 – 32 |
12/19/1995 | Marshall at Kentucky | W 118 – 99 |
12/23/1995 | Louisville at Kentucky | W 89 – 66 |
ECAC Holiday Festival (New York, NY) |
||
12/27/1995 | Kentucky vs. Rider | W 90 – 65 |
12/29/1995 | Kentucky vs. Iona | W 106 – 79 |
1/3/1996 | Kentucky at South Carolina | W 89 – 60 |
1/6/1996 | Mississippi at Kentucky | W 90 – 60 |
1/9/1996 | Kentucky at Mississippi State | W 74 – 56 |
1/13/1996 | Tennessee at Kentucky | W 61 – 44 |
1/16/1996 | Kentucky at Louisiana State | W 129 – 97 |
1/20/1996 | Texas Christian at Kentucky | W 124 – 80 |
1/24/1996 | Kentucky at Georgia | W 82 – 77 |
1/27/1996 | South Carolina at Kentucky | W 89 – 57 |
2/3/1996 | Florida at Kentucky | W 77 – 63 |
2/7/1996 | Kentucky at Vanderbilt | W 120 – 81 |
2/11/1996 | Arkansas at Kentucky | W 88 – 73 |
2/14/1996 | Georgia at Kentucky | W 86 – 73 |
2/17/1996 | Kentucky at Tennessee | W 90 – 50 |
2/20/1996 | Alabama at Kentucky | W 84 – 65 |
2/24/1996 | Kentucky at Florida | W 94 – 63 |
2/27/1996 | Kentucky at Auburn | W 88 – 73 |
3/2/1996 | Vanderbilt at Kentucky | W 101 – 63 |
SEC Tournament |
||
3/8/1996 | Kentucky vs. Florida | W 100 – 76 |
3/9/1996 | Kentucky vs. Arkansas | W 95 – 75 |
3/10/1996 | Kentucky vs. Mississippi State | L 73 – 84 |
NCAA Tournament |
||
3/14/1996 | Kentucky vs. San Jose State | W 110 – 72 |
3/16/1996 | Kentucky vs. Virginia Tech | W 84 – 60 |
3/21/1996 | Kentucky vs. Utah | W 101 – 70 |
3/23/1996 | Kentucky vs. Wake Forest | W 83 – 63 |
NCAA Final Four |
||
3/30/1996 | Kentucky vs. Massachusetts | W 81 – 74 |
NCAA Championship |
||
4/1/1996 | Kentucky vs. Syracuse | W 76 – 67 |
White = Away Game
Silver = Home Game