
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 1996 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 36 | 41 | — | — | 77 | Loss |
Kentucky | 46 | 36 | — | — | 82 | Win |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Derek Anderson | 21 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 9 |
24 | Antoine Walker | 35 | 6 | 15 | 1 | 1 | 1 | 4 | 0 | 9 | 2 | 5 | 2 | 1 | 6 | 14 |
40 | Walter McCarty | 29 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 5 | 0 | 0 | 1 | 10 |
00 | Tony Delk | 34 | 11 | 19 | 4 | 7 | 3 | 4 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 29 |
5 | Wayne Turner | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | 3 |
3 | Allen Edwards | 11 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | Jeff Sheppard | 16 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
25 | Anthony Epps | 16 | 0 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
33 | Ron Mercer | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
41 | Mark Pope | 15 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 7 |
51 | Oliver Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nazr Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 63 | 7 | 15 | 11 | 23 | 0 | 31 | 24 | 19 | 8 | 1 | 16 | 82 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
