vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 22, 1986 | 12:00 am | NCAA | 1985-86 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Georgia | 35 | 40 | — | — | 75 | Loss |
| Kentucky | 38 | 42 | — | — | 80 | Win |
Georgia
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Winston Bennett | 40 | 7 | 14 | 0 | 0 | 6 | 8 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 20 |
| 34 | Kenny Walker | 38 | 10 | 13 | 0 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 22 |
| 10 | James Blackmon | 34 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 0 | 3 | 16 |
| 15 | Ed Davender | 32 | 2 | 6 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 8 |
| 23 | Roger Harden | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 6 |
| 42 | Richard Madison | 13 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 6 |
| 44 | Robert Lock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 55 | Cedric Jenkins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 55 | 0 | 0 | 14 | 19 | 11 | 20 | 13 | 20 | 12 | 3 | 6 | 80 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 33 |
| 68 | 55 |
| 0 | 0 |
| 0 | 0 |
| 7 | 14 |
| 10 | 19 |
| 15 | 11 |
| 15 | 20 |
| 17 | 13 |
| 15 | 20 |
| 9 | 12 |
| 2 | 3 |
| 7 | 6 |
| 75 | 80 |
Court
| Stegeman Coliseum |
|---|
| Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings

