
Details
Date | Time | League | Season |
---|---|---|---|
February 7, 1996 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Vanderbilt | 36 | 45 | — | — | 81 | Loss |
Kentucky | 63 | 57 | — | — | 120 | Win |
Vanderbilt
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Derek Anderson | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 2 | 6 |
24 | Antoine Walker | 25 | 8 | 11 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 3 | 17 |
40 | Walter McCarty | 26 | 6 | 11 | 1 | 3 | 3 | 5 | 4 | 7 | 3 | 4 | 3 | 1 | 0 | 16 |
00 | Tony Delk | 26 | 9 | 18 | 3 | 6 | 1 | 4 | 1 | 5 | 1 | 3 | 1 | 1 | 1 | 22 |
5 | Wayne Turner | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
25 | Anthony Epps | 15 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 |
33 | Ron Mercer | 22 | 7 | 11 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 15 |
41 | Mark Pope | 19 | 5 | 6 | 3 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 15 |
15 | Jeff Sheppard | 11 | 3 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 10 |
51 | Oliver Simmons | 9 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
3 | Allen Edwards | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 5 |
13 | Nazr Mohammed | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 48 | 76 | 11 | 22 | 13 | 20 | 16 | 31 | 22 | 30 | 13 | 2 | 8 | 120 |
Court
Memorial Gymnasium |
---|
Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings
