
Details
Date | Time | League | Season |
---|---|---|---|
January 4, 1994 | 12:00 am | NCAA | 1993-94 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 52 | 55 | — | — | 107 | Win |
Vanderbilt | 42 | 40 | — | — | 82 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rodrick Rhodes | 22 | 8 | 11 | 2 | 5 | 2 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 20 |
32 | Jared Prickett | 28 | 4 | 8 | 0 | 1 | 3 | 4 | 0 | 9 | 2 | 5 | 5 | 0 | 4 | 11 |
4 | Rodney Dent | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
00 | Tony Delk | 23 | 7 | 14 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 18 |
5 | Travis Ford | 31 | 3 | 8 | 1 | 3 | 8 | 8 | 0 | 5 | 3 | 9 | 1 | 0 | 0 | 15 |
10 | Andre Riddick | 18 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 1 | 9 |
44 | Gimel Martinez | 21 | 3 | 4 | 2 | 2 | 4 | 4 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 12 |
14 | Jeff Brassow | 14 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
15 | Jeff Sheppard | 15 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
3 | Chris Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Anthony Epps | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 |
40 | Walter McCarty | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 39 | 65 | 9 | 20 | 20 | 26 | 0 | 30 | 25 | 26 | 12 | 6 | 9 | 107 |
Vanderbilt
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
