 vs
 vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 11, 2000 | 9:00 pm | NCAA | 1999-00 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Auburn | 36 | 30 | — | — | 66 | Win | 
| Kentucky | 28 | 35 | — | — | 63 | Loss | 
Auburn
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 36 | 5 | 10 | 0 | 2 | 5 | 5 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 15 | 
| 32 | Desmond Allison | 30 | 3 | 5 | 0 | 1 | 2 | 3 | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 8 | 
| 42 | Jamaal Magloire | 28 | 5 | 10 | 0 | 0 | 6 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 16 | 
| 10 | Keith Bogans | 24 | 3 | 12 | 1 | 6 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 9 | 
| 11 | Saul Smith | 27 | 1 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 
| 3 | J. P. Blevins | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 12 | Todd Tackett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Marvin Stone | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 
| 40 | Souleymane Camara | 19 | 4 | 8 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 8 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 23 | 61 | 2 | 18 | 15 | 16 | 14 | 23 | 16 | 10 | 12 | 5 | 6 | 63 | 
Past Meetings
 
												
																					
 
									 
																	 
									 
																	 
									 
																	 
									