Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 19, 2000 | 7:30 pm | NCAA | 1999-00 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 39 | 35 | — | — | 74 | Win | 
| Mississippi | 29 | 40 | — | — | 69 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 32 | 3 | 10 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 
| 32 | Desmond Allison | 26 | 1 | 10 | 0 | 3 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 
| 42 | Jamaal Magloire | 32 | 7 | 11 | 0 | 0 | 5 | 11 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 19 | 
| 10 | Keith Bogans | 29 | 4 | 10 | 3 | 6 | 1 | 6 | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 12 | 
| 11 | Saul Smith | 17 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 7 | 
| 3 | J. P. Blevins | 22 | 1 | 4 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 
| 4 | Steve Masiello | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 12 | Todd Tackett | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 24 | Marvin Stone | 10 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 
| 40 | Souleymane Camara | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 6 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 24 | 59 | 3 | 17 | 23 | 39 | 18 | 27 | 14 | 11 | 9 | 4 | 4 | 74 | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

