Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 15, 2002 | 7:00 pm | NCAA | 2001-02 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 37 | 50 | — | — | 87 | Win | 
| Mississippi | 22 | 42 | — | — | 64 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 30 | 7 | 12 | 4 | 9 | 1 | 3 | 0 | 2 | 3 | 2 | 4 | 1 | 1 | 19 | 
| 40 | Souleymane Camara | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 5 | 0 | 4 | 
| 1 | Cliff Hawkins | 25 | 2 | 4 | 0 | 1 | 5 | 9 | 0 | 0 | 3 | 6 | 2 | 0 | 2 | 9 | 
| 4 | Gerald Fitch | 30 | 6 | 11 | 1 | 4 | 0 | 0 | 3 | 8 | 2 | 3 | 2 | 0 | 1 | 13 | 
| 10 | Keith Bogans | 16 | 3 | 7 | 1 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 3 | 0 | 1 | 7 | 
| 2 | Rashaad Carruth | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 5 | Josh Carrier | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Erik Daniels | 20 | 2 | 5 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 
| 00 | Adam Chiles | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| 44 | Chuck Hayes | 14 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 8 | 
| 50 | Marquis Estill | 16 | 4 | 5 | 0 | 0 | 7 | 8 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 
| 15 | Matt Heissenbuttel | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 33 | Cory Sears | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 30 | 57 | 7 | 26 | 20 | 30 | 12 | 24 | 26 | 14 | 17 | 10 | 5 | 87 | 
Mississippi
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

