
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2001 | 9:00 pm | NCAA | 2000-01 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 45 | 26 | — | — | 71 | Win |
Florida | 31 | 39 | — | — | 70 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tayshaun Prince | 35 | 8 | 18 | 2 | 7 | 1 | 1 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 19 |
42 | Jason Parker | 22 | 5 | 10 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 10 |
4 | Gerald Fitch | 28 | 5 | 8 | 2 | 3 | 0 | 0 | 2 | 4 | 3 | 4 | 2 | 0 | 2 | 12 |
10 | Keith Bogans | 34 | 3 | 12 | 1 | 8 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 9 |
11 | Saul Smith | 38 | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 5 |
1 | Cliff Hawkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | J. P. Blevins | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
14 | Erik Daniels | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
24 | Marvin Stone | 15 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
50 | Marquis Estill | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 65 | 7 | 25 | 10 | 14 | 11 | 26 | 16 | 14 | 3 | 2 | 9 | 71 |
Florida
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
