
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 2, 1999 | 4:00 pm | NCAA | 1998-99 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 55 | 38 | — | — | 93 | Win |
| Florida | 27 | 31 | — | — | 58 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Michael Bradley | 23 | 7 | 8 | 0 | 0 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 18 |
| 34 | Scott Padgett | 28 | 5 | 8 | 4 | 7 | 5 | 6 | 1 | 4 | 3 | 5 | 0 | 0 | 1 | 19 |
| 42 | Jamaal Magloire | 15 | 2 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8 |
| 5 | Wayne Turner | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 5 |
| 14 | Heshimu Evans | 19 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 0 | 8 |
| 22 | Ryan Hogan | 12 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 11 |
| 21 | Tayshaun Prince | 23 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | 7 |
| 40 | Souleymane Camara | 18 | 4 | 8 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 10 |
| 11 | Saul Smith | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 32 | Desmond Allison | 11 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 3 | J. P. Blevins | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Masiello | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Todd Tackett | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 57 | 11 | 22 | 18 | 26 | 7 | 24 | 16 | 20 | 11 | 3 | 10 | 93 |
Florida
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings


