vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| March 1, 1979 | 12:00 am | NCAA | 1978-79 | SEC Tournament |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Alabama | 55 | 45 | 100 | Loss |
| Kentucky | 49 | 52 | 101 | Win |
Alabama
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dwight Anderson | 40 | 7 | 11 | 0 | 0 | 5 | 8 | 0 | 5 | 3 | 4 | 1 | 0 | 1 | 19 |
| 52 | Lavon Williams | 16 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 10 |
| 40 | Fred Cowan | 25 | 6 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 13 |
| 4 | Kyle Macy | 40 | 9 | 16 | 0 | 0 | 4 | 4 | 0 | 4 | 3 | 7 | 5 | 0 | 2 | 22 |
| 22 | Truman Claytor | 28 | 11 | 14 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 25 |
| 25 | Jay Shidler | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
| 34 | Chuck Verderber | 31 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 3 | 3 | 1 | 0 | 1 | 6 |
| 35 | Clarence Tillman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 43 | 63 | 0 | 0 | 15 | 22 | 0 | 29 | 23 | 17 | 17 | 1 | 6 | 101 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 41 | 43 |
| 71 | 63 |
| 0 | 0 |
| 0 | 0 |
| 18 | 15 |
| 24 | 22 |
| 0 | 0 |
| 30 | 29 |
| 24 | 23 |
| 18 | 17 |
| 14 | 17 |
| 2 | 1 |
| 10 | 6 |
| 100 | 101 |
Court
| BJCC Coliseum |
|---|
| Fourth Avenue Historic District, Birmingham, Jefferson County, Alabama, 35203, United States |
Past Meetings

