
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 38 | 47 | — | — | 85 | Win |
Alabama | 35 | 35 | — | — | 70 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 36 | 4 | 13 | 0 | 0 | 2 | 3 | 0 | 7 | 2 | 2 | 3 | 0 | 1 | 10 |
53 | Rick Robey | 23 | 6 | 8 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 3 | 4 | 1 | 0 | 13 |
55 | Mike Phillips | 25 | 6 | 11 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 1 | 4 | 3 | 1 | 13 |
12 | Larry Johnson | 36 | 7 | 9 | 0 | 0 | 2 | 3 | 0 | 6 | 2 | 7 | 4 | 0 | 4 | 16 |
25 | Jay Shidler | 27 | 6 | 8 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 3 | 3 | 0 | 2 | 13 |
20 | Dwane Casey | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
22 | Truman Claytor | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
30 | Merion Haskins | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
32 | James Lee | 20 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 14 |
52 | Lavon Williams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 37 | 64 | 0 | 0 | 11 | 17 | 0 | 42 | 22 | 17 | 20 | 4 | 11 | 85 |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.R. Dunn | 37 | 7 | 14 | 0 | 0 | 4 | 6 | 0 | 13 | 1 | 2 | 2 | 0 | 2 | 18 | |
Reginald King | 36 | 7 | 17 | 0 | 0 | 7 | 8 | 0 | 9 | 2 | 0 | 3 | 0 | 2 | 21 | |
Rickey Brown | 33 | 5 | 19 | 0 | 0 | 2 | 3 | 0 | 8 | 4 | 1 | 2 | 0 | 3 | 12 | |
Robert Scott | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
Anthony Murray | 28 | 2 | 7 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 1 | 1 | 5 | |
Leroy Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kent Looney | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | |
Keith McCord | 13 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | |
Don Bowerman | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Tommy Bonds | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Chris Bragwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 27 | 78 | 0 | 0 | 16 | 21 | 0 | 40 | 17 | 14 | 14 | 2 | 9 | 70 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
37 | 27 |
64 | 78 |
0 | 0 |
0 | 0 |
11 | 16 |
17 | 21 |
0 | 0 |
42 | 40 |
22 | 17 |
17 | 14 |
20 | 14 |
4 | 2 |
11 | 9 |
85 | 70 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
