

Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2020 | 9:30 pm | NCAA | 2020-21 |
Results
Team | 1st Half | 2nd Half | T | Outcome |
---|---|---|---|---|
Kentucky | 35 | 27 | 62 | Loss |
Kansas | 29 | 36 | 65 | Win |
Kentucky
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Askew | 7 | 1 | 5 | 0 | 2 | 5 | 6 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 24 | 0 |
3 | Brandon Boston Jr. | 12 | 4 | 13 | 0 | 4 | 4 | 4 | 1 | 5 | 1 | 1 | 3 | 0 | 1 | 31 | 0 |
5 | Terrence Clarke | 6 | 3 | 11 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 1 | 0 | 35 | 0 |
23 | Isaiah Jackson | 7 | 3 | 7 | 0 | 1 | 1 | 1 | 3 | 9 | 4 | 0 | 1 | 8 | 0 | 30 | 0 |
30 | Olivier Sarr | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 14 | 0 |
0 | Jacob Toppin | 6 | 2 | 4 | 0 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | 0 |
10 | Davion Mintz | 12 | 4 | 11 | 2 | 5 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | 0 |
11 | Dontaie Allen | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
21 | Cam’Ron Fletcher | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 13 | 0 |
55 | Lance Ware | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 10 | 0 |
13 | Riley Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brennan Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Zan Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Kareem Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 22 | 61 | 3 | 21 | 15 | 20 | 12 | 25 | 26 | 8 | 14 | 12 | 7 | 200 | 0 |
Kansas
PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |