vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 13, 1986 | 12:00 am | NCAA | 1985-86 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Alabama | 35 | 36 | — | — | 71 | Loss |
| Kentucky | 38 | 35 | — | — | 71 | Win |
Alabama
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Winston Bennett | 21 | 2 | 4 | 0 | 0 | 6 | 7 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 10 |
| 34 | Kenny Walker | 40 | 4 | 8 | 0 | 0 | 8 | 11 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 16 |
| 10 | James Blackmon | 38 | 11 | 16 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 22 |
| 15 | Ed Davender | 29 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7 |
| 23 | Roger Harden | 33 | 4 | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 10 |
| 14 | Paul Andrews | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 42 | Richard Madison | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 44 | Robert Lock | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 55 | Cedric Jenkins | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 28 | 54 | 0 | 0 | 17 | 23 | 9 | 22 | 25 | 15 | 10 | 2 | 8 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 27 | 28 |
| 52 | 54 |
| 0 | 0 |
| 0 | 0 |
| 17 | 17 |
| 27 | 23 |
| 14 | 9 |
| 18 | 22 |
| 21 | 25 |
| 11 | 15 |
| 11 | 10 |
| 6 | 2 |
| 5 | 8 |
| 71 | 73 |
Court
| Coleman Coliseum |
|---|
| Coleman Coliseum, Coliseum Drive, Cloverdale, Riverside Circle, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States of America |
Past Meetings
