vs
Details
Date | Time | League | Season |
---|---|---|---|
January 12, 1985 | 12:00 am | NCAA | 1984-85 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 30 | 30 | — | — | 60 | Win |
Kentucky | 22 | 26 | — | — | 58 | Loss |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Kenny Walker | 37 | 7 | 15 | 0 | 0 | 11 | 15 | 0 | 14 | 2 | 1 | 1 | 0 | 2 | 25 |
25 | Winston Bennett | 27 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 6 |
24 | Bret Bearup | 27 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 0 | 4 | 1 |
10 | James Blackmon | 40 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 12 |
23 | Roger Harden | 34 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 6 |
15 | Ed Davender | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
40 | Troy McKinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
42 | Richard Madison | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
44 | Robert Lock | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
55 | Cedric Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 22 | 57 | 0 | 0 | 14 | 21 | 0 | 36 | 20 | 11 | 3 | 0 | 8 | 58 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
23 | 22 |
51 | 57 |
0 | 0 |
0 | 0 |
14 | 14 |
26 | 21 |
0 | 0 |
42 | 36 |
20 | 20 |
14 | 11 |
5 | 3 |
1 | 0 |
10 | 8 |
60 | 58 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |