vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 1982 | 12:00 am | NCAA | 1981-82 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Vanderbilt | 40 | 29 | — | — | 69 | Loss |
| Kentucky | 30 | 43 | — | — | 73 | Win |
Vanderbilt
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 37 | 12 | 19 | 0 | 0 | 2 | 3 | 0 | 5 | 4 | 0 | 3 | 0 | 0 | 26 |
| 34 | Chuck Verderber | 21 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 6 |
| 54 | Melvin Turpin | 39 | 4 | 10 | 0 | 0 | 5 | 6 | 0 | 11 | 3 | 0 | 1 | 3 | 0 | 13 |
| 10 | Dirk Minniefield | 39 | 2 | 7 | 0 | 0 | 7 | 8 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 11 |
| 20 | Jim Master | 35 | 6 | 12 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 14 |
| 11 | Dicky Beal | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
| 44 | Charles Hurt | 23 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 27 | 55 | 0 | 0 | 19 | 25 | 0 | 30 | 19 | 8 | 9 | 4 | 4 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 165 | 200 |
| 21 | 27 |
| 43 | 55 |
| 0 | 0 |
| 0 | 0 |
| 9 | 19 |
| 13 | 25 |
| 0 | 0 |
| 30 | 30 |
| 19 | 19 |
| 12 | 8 |
| 10 | 9 |
| 3 | 4 |
| 2 | 4 |
| 51 | 73 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings

