vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 4, 1986 | 12:00 am | NCAA | 1985-86 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Vanderbilt | 28 | 43 | — | — | 71 | Loss |
| Kentucky | 43 | 37 | — | — | 80 | Win |
Vanderbilt
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Roger Harden | 36 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 6 |
| 25 | Winston Bennett | 37 | 7 | 13 | 0 | 0 | 2 | 2 | 0 | 14 | 4 | 1 | 0 | 0 | 0 | 16 |
| 34 | Kenny Walker | 37 | 10 | 12 | 0 | 0 | 5 | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 25 |
| 10 | James Blackmon | 28 | 2 | 5 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 8 |
| 15 | Ed Davender | 38 | 8 | 12 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 19 |
| 42 | Richard Madison | 21 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| 55 | Cedric Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 51 | 0 | 0 | 16 | 20 | 0 | 29 | 25 | 15 | 0 | 0 | 0 | 80 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 27 | 32 |
| 62 | 51 |
| 0 | 0 |
| 0 | 0 |
| 17 | 16 |
| 21 | 20 |
| 0 | 0 |
| 31 | 29 |
| 19 | 25 |
| 9 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 71 | 80 |
Court
| Memorial Gymnasium |
|---|
| Memorial Gymnasium, 25th Avenue South, Cherokee Park, Nashville, Davidson County, Tennessee, 37240, United States of America |
Past Meetings


