

Details
Date | Time | League | Season |
---|---|---|---|
January 20, 2021 | 7:00 pm | NCAA | 2020-21 |
Results
Team | 1st Half | 2nd Half | T | Outcome |
---|---|---|---|---|
Kentucky | 27 | 35 | 62 | Loss |
Georgia | 30 | 33 | 63 | Win |
Kentucky
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Askew | 3 | 0 | 6 | 0 | 1 | 3 | 5 | 2 | 3 | 2 | 4 | 5 | 1 | 2 | 29 | 0 |
10 | Davion Mintz | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 30 | 0 |
11 | Dontaie Allen | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 22 | 0 |
30 | Olivier Sarr | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | 2 | 2 | 1 | 1 | 31 | 0 |
55 | Lance Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
0 | Jacob Toppin | 4 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
3 | Brandon Boston Jr. | 19 | 9 | 17 | 0 | 3 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 33 | 0 |
12 | Keion Brooks Jr | 12 | 3 | 8 | 1 | 2 | 5 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 0 |
23 | Isaiah Jackson | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 21 | 0 |
Total | 63 | 24 | 57 | 1 | 13 | 13 | 18 | 15 | 24 | 11 | 11 | 15 | 6 | 5 | 200 | 0 |
Georgia
PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |