
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2010 | 8:00 pm | NCAA | 2009-10 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 36 | 32 | — | — | 68 | Loss |
Kentucky | 40 | 40 | — | — | 80 | Win |
Georgia
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darius Miller | 15 | 2 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 4 |
11 | John Wall | 37 | 8 | 10 | 3 | 5 | 5 | 5 | 0 | 1 | 0 | 6 | 3 | 1 | 3 | 24 |
15 | DeMarcus Cousins | 21 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 6 | 1 | 6 |
24 | Eric Bledsoe | 20 | 1 | 7 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 5 |
54 | Patrick Patterson | 35 | 7 | 11 | 1 | 2 | 2 | 2 | 2 | 8 | 3 | 1 | 2 | 4 | 2 | 17 |
3 | Darnell Dodson | 21 | 4 | 8 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
4 | Jon Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ramon Harris | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
21 | Perry Stevenson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
33 | Daniel Orton | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
34 | Deandre Liggins | 16 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
55 | Josh Harrellson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 57 | 8 | 24 | 10 | 12 | 8 | 20 | 13 | 13 | 8 | 14 | 10 | 80 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
