
Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2019 | 7:00 pm | NCAA | 2018-19 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 39 | 34 | 73 | Win |
Alabama | 29 | 26 | 55 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | E.J. Montgomery | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 2 |
25 | P.J. Washington | 35 | 4 | 12 | 1 | 3 | 1 | 3 | 2 | 10 | 0 | 4 | 2 | 4 | 2 | 10 |
0 | Ashton Hagans | 29 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 6 | 1 | 0 | 1 | 2 |
3 | Keldon Johnson | 22 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 3 | 4 | 1 | 3 | 1 | 2 | 4 |
14 | Tyler Herro | 36 | 8 | 14 | 2 | 4 | 2 | 2 | 0 | 6 | 0 | 2 | 2 | 1 | 3 | 20 |
4 | Nick Richards | 12 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
5 | Immanuel Quickley | 18 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 12 |
13 | Jemarl Baker | 14 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
22 | Reid Travis | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 3 | 1 | 8 |
10 | Jonny David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 59 | 7 | 15 | 10 | 15 | 12 | 30 | 19 | 15 | 8 | 11 | 11 | 73 |
Alabama
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
STL
BLK
TO
PTS
200 | 0 |
28 | 0 |
59 | 0 |
7 | 0 |
15 | 0 |
10 | 0 |
15 | 0 |
12 | 0 |
30 | 0 |
19 | 0 |
15 | 0 |
8 | 0 |
11 | 0 |
11 | 0 |
73 | 0 |
Court
Bridgestone Arena |
---|
Bridgestone Arena, 6th Avenue South, East Nashville, Nashville, Davidson County, Tennessee, 37203, United States of America |
Past Meetings
