
Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2015 | 4:00 pm | NCAA | 2014-15 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 17 | 31 | — | — | 48 | Loss |
Kentucky | 35 | 35 | — | — | 70 | Win |
Alabama
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karl-Anthony Towns | 14 | 2 | 6 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 6 |
15 | Willie Cauley-Stein | 26 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 9 |
41 | Trey Lyles | 26 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
2 | Aaron Harrison | 23 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 5 |
5 | Andrew Harrison | 25 | 1 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 3 | 5 |
00 | Marcus Lee | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
1 | Devin Booker | 21 | 4 | 7 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 13 |
3 | Tyler Ulis | 21 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 11 |
44 | Dakari Johnson | 23 | 4 | 7 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
35 | Derek Willis | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
13 | Sam Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tod Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 23 | 46 | 8 | 17 | 16 | 18 | 11 | 19 | 13 | 14 | 9 | 3 | 5 | 70 |
Court
Coleman Coliseum |
---|
Coleman Coliseum, Coliseum Drive, Cloverdale, Riverside Circle, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States of America |
Past Meetings
