
Details
Date | Time | League | Season |
---|---|---|---|
January 26, 2021 | 7:00 pm | NCAA | 2020-21 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 32 | 27 | 59 | Loss |
Alabama | 35 | 35 | 70 | Win |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Devin Askew | 24 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 |
3 | Brandon Boston | 31 | 2 | 9 | 0 | 0 | 4 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | 8 |
10 | Davion Mintz | 35 | 5 | 11 | 2 | 5 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | 12 |
12 | Keion Brooks | 18 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 4 |
30 | Olivier Sarr | 25 | 4 | 10 | 0 | 1 | 4 | 5 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 12 |
0 | Jacob Toppin | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
11 | Dontaie Allen | 24 | 4 | 9 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 12 |
23 | Isaiah Jackson | 15 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 6 |
55 | Lance Ware | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Total | 200 | 19 | 54 | 6 | 14 | 15 | 17 | 7 | 25 | 25 | 11 | 9 | 5 | 16 | 59 |
Alabama
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
STL
BLK
TO
PTS
200 | 0 |
19 | 0 |
54 | 0 |
6 | 0 |
14 | 0 |
15 | 0 |
17 | 0 |
7 | 0 |
25 | 0 |
25 | 0 |
11 | 0 |
9 | 0 |
5 | 0 |
16 | 0 |
59 | 0 |
Court
Coleman Coliseum |
---|
Coleman Coliseum, Coliseum Drive, Cloverdale, Riverside Circle, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States of America |
Past Meetings
